4 active trials 0 recruiting 2 sponsors 2 changes in 30 days
| Phase 1 | 1 | |
| Phase 1/2 | 1 | |
| Phase 2 | 2 |
| NCT ID | Title | Sponsor | Status | Updated |
|---|---|---|---|---|
| Phase 2 | ||||
| NCT03392246 | A Phase 2 Study of Osimertinib in Combination With Selumetinib in EGFR Inhibitor naïve… | Dana-Farber Cancer Institute | Active, Not Recruiting | 2026-08-11 |
| NCT03586453 | Osimertinib In EGFR Mutant Lung Cancer | Dana-Farber Cancer Institute | Active, Not Recruiting | 2026-04-29 |
| Phase 1/2 | ||||
| NCT03122717 | Osimertinib and Gefitinib in EGFR Inhibitor naïve Advanced EGFR Mutant Lung Cancer | Dana-Farber Cancer Institute | Active, Not Recruiting | 2026-04-29 |
| Phase 1 | ||||
| NCT03567642 | A Study of the Combination of Osimertinib, Platinum and Etoposide for Patients With… | Memorial Sloan Kettering Cancer Center | Active, Not Recruiting | 2026-07-06 |
Dana-Farber Cancer Institute (3) · Memorial Sloan Kettering Cancer Center (1)